1008 Danforth Ave Toronto ON Commercial/Retail.
Take-Out And Eat-In Restaurant. Low Rent Of $1,600/Month Inclusive Of Tmi For Both The Restaurant And Basement That Has Plenty Of Room For Storage. Open Concept Kitchen Having Cold And Hot Serving Stainless Steel Tables Provide A Fast Food Concept And A Separate Kitchen At The Back For Heavy Cooking And Serving Those Who Are Eat-In Clients. List Of Chattels Included In The Price May Be Provided Upon Request That Is Worth The Value Of Asking Price.
Net Yield After The Expenses Is Well Over $120,000 A Year According To The Vendor And Still Has A Lot Of Room And Potential To Grow. Please See Attached List Of Chattels And Attached Brief Introduction Of The Business
Property Details
| Commercial ID | 3716 |
| Posted | 2008-07-26 |
| Listing Price | $120,000 For Sale |
| Status | available |
| Zoning | Retail / Restaur |
| Possession | 30 Days/Tba |
| Address | 1008 Danforth Ave Toronto ON |
| Near | Danforth / Donland |
| Boundary | E03 |
| Building Type | Commercial/Retail |
| Tax Year | 2008 |
| Washrooms | 2 |
| Category | Retail |
| Occupancy | Tenant |
| Lot Size | Unit |
| Heat | Gas Forced Air Open |
| UFFI | No |
| Water | Municipal |
| Sewers | Municipal |
| Lot Irregularities | Business Only |
| Total Land/Bldg Area | 1200 Sq Ft |
| Retail Area | 800 Sq Ft |
| Min. Term Of Rent/Lease | 5 |
| Parking/Garage | Outside/Surface |
| No. Of Employees | 5 |
| No. Of Seats | 20 |
| Sprinkler | No |
| Elevator | None |
| Utilities | Available |
| Volts | 110 |
| Amps | 200 |
| Hours Open | 8 To 12 |
| Days Open | Seven |
| Business/Building/Operation | Al-Madina Restaurant |
| Chattels | Yes |
| Free Standing | Yes |

Nadeem Khan
Century 21 Elite Estate Ltd.
416-566-1102
For Mississauga homes, condos, real estate services please contact Mississauga REALTOR®
Nadeem Khan.
